Recap

Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 3/20/2015 09:00 PM
                64th Annual TSU Relays - 3/20/2015 to 3/21/2015                
                           Texas Southern University                           
                                    Results                                    
 
Girls 100 Meter Dash High School
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 1.9 
  1 Hawkins, Special          12 Beaumont Cen           12.32      12.34q 
  2 Fletcher, Tea             11 Fort Bend Tr           13.14      12.95  
  3 Barnes, Caylan            12 Galena Park            12.71      13.29  
  4 Johnson, Jana             12 Humble                 12.88      13.52  
  5 Marines, Madison          09 Corpus Chris           13.80      13.53  
  6 Thomas, Isis              11 Stafford                          13.67  
Heat  2 Preliminaries   Wind: 1.3 
  1 Henderson, Justice        11 Pasadena Dob           12.47      12.06q 
  2 Gill, Joi                 12 Fort Bend Ma           11.98      12.10q 
  3 Meintzer, Geneva          10 Humble Atasc           13.15      12.57  
  4 Young, Armani             10 Houston Nimi           12.75      12.89  
  5 Robinson, Kayla           11 Houston Cypr           12.86      13.03  
  6 Carty, Janelle            12 Fort Bend Hi                      13.36  
  7 Deleon, Alexis            10 Mt. Carmel             16.50      13.61  
  8 Broussard, Kandice        12 KIPP Sunnysi           13.70      13.68  
Heat  3 Preliminaries   Wind: 1.6 
  1 Roberson, Takyera         11 Houston Whea           12.11      12.04q 
  2 Darden, Jasmine           10 San Antonio            12.06      12.87  
  3 Higgins, Rhanequa         10 Bastrop                12.57      12.90  
  4 Roy, Tytianna             12 Houston Eise           12.60      12.97  
  5 Odigi, Faith              09 Stafford               12.93      13.38  
  6 Ajayi, Fiona              10 Fort Bend Du           12.90      13.40  
  7 Lindon, Monique           12 Mt. Carmel             16.05      15.92  
Heat  4 Preliminaries   Wind: 2.8 
  1 Howells, Sydney           12 Round Rock M           12.00      12.29q 
  2 Austin, Shauntezz' Marie  10 Aldine ISD D           12.30      12.58  
  3 Mendenall, Errione        10 Beaumont Oze           12.71      12.86  
  4 Hart, Kevine              12 Fort Bend Ri           13.80      13.34  
  5 Blades, Tyara             12 Humble                 13.11      13.35  
  6 Mondy, Mycole             09 San Antonio            12.50      13.51  
Heat  5 Preliminaries   Wind: 1.9 
  1 Flannel, Kynnedy          09 Alvin                  12.30      12.15q 
  2 Stewart, Erica            11 Humble Atasc           12.64      12.68  
  3 Abakwue, Cherechi         12 Fort Bend Du           12.50      12.71  
  4 Parker, Onya              12 Fort Bend Hi                      12.89  
  5 Stewart, Daria            10 Lancaster              12.90      12.99  
  6 Bell, Sherita             10 Houston Madi           13.00      13.70  
  7 Sims, Clarenesha          09 Houston Scar                      14.26  
Heat  6 Preliminaries   Wind: 3.0 
  1 Gordon, Daja              10 Dallas Hampt           11.93      11.91q 
  2 Higgonbotham, Kayla       11 Fort Bend Tr           13.25      13.05  
  3 Raven, Kristen            09 Fort Bend Ri           13.60      13.23  
  4 Malveaux, Dominique       12 Fort Bend El           12.75      13.65  
  5 Ayala, Elly                  Westbury Christi                  15.18  
Heat  7 Preliminaries   Wind: 2.2 
  1 Samuels, Samiyah          11 Houston Cypr           11.85      11.84q 
  2 Parhams, Dakemya          12 Alief Taylor           12.46      12.37q 
  3 Crowe, Jamaya             10 Arlington Se           12.80      12.68  
  4 Coleman, Bri'Shae         11 Houston West           12.78      12.70  
  5 Bernard, Da'ja            10 Port Arthur            13.55      12.94  
  6 Cooper, Alexis            09 Beaumont Cen           13.30      13.30  
  7 Daniel, Dessiah              Westbury Christi                  13.98  
Heat  8 Preliminaries   Wind: 3.3 
  1 O'Conner, Chanell         12 Houston Lama           12.00      11.96q 
  2 Adams, Ariele             10 Alief Taylor           12.50      12.40  
  3 Davis, Tyana              12 Aldine ISD D           12.30      12.65  
  4 Martin, Daiji             10 Texas City                        13.01  
  5 Andrews, Averie           11 Round Rock M           12.90      13.24  
Heat  9 Preliminaries   Wind: 1.6 
  1 Pettit, Jaelyn            12 Dallas Hampt           12.05      12.00q 
  2 Smith, Melicha            12 Texas City             12.21      12.05q 
  3 Gamble, Kennedy           09 Kinkaid Scho           12.56      12.28q 
  4 Nealy, Tavier             11 Houston Eise           12.60      12.77  
  5 Young, Tawana             11 Houston Nimi           12.90      12.91  
  6 Atlas, Tylantiss          09 Lancaster              12.96      13.19  
  7 Beasley, Ayana            09 Corpus Chris           14.82      15.28  
Heat  10 Preliminaries   Wind: 2.3 
  1 Marshall, Tonea           11 Arlington Se           11.74      11.81q 
  2 Pollard, Jada             12 Spring                 12.81      12.72  
  3 Webb, Meisha              11 Houston West           12.79      12.80  
  4 Hatfield, Tori            12 Alvin                  12.45      12.84  
  5 Allen, Kirsten            11 Houston Bell           13.52      13.17  
  6 Brown, Chyna              10 FW Harmony &           12.40      14.15  
  7 Ross, Re'ana                 Westbury Christi                  14.92  
Heat  11 Preliminaries   Wind: 1.8 
  1 Sample, Essance           10 Houston Cypr           11.72      12.20q 
  2 Omagbemi, Tia             12 Houston Madi           12.40      12.22q 
  3 Marks, Tamika             12 Port Arthur            12.80      12.73  
  4 Mayes, Marshae            12 Beaumont Oze           13.47      13.04  
  5 Green, Sheri              11 Fort Bend Ma           12.40      13.06  
  6 Randle, Taylor            10 Fort Bend El           13.50      13.24  
 
Girls 100 Meter Dash High School
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Section  2 Finals   Wind: NWI
  1 Marshall, Tonea           11 Arlington Se           11.81             
  2 Samuels, Samiyah          11 Houston Cypr           11.84             
  3 Gordon, Daja              10 Dallas Hampt           11.91             
  4 O'Conner, Chanell         12 Houston Lama           11.96             
  5 Pettit, Jaelyn            12 Dallas Hampt           12.00             
  6 Roberson, Takyera         11 Houston Whea           12.04             
  7 Smith, Melicha            12 Texas City             12.05             
  8 Henderson, Justice        11 Pasadena Dob           12.06             
Section  1 Finals   Wind: NWI
  9 Gill, Joi                 12 Fort Bend Ma           12.10             
 10 Flannel, Kynnedy          09 Alvin                  12.15             
 11 Sample, Essance           10 Houston Cypr           12.20             
 12 Omagbemi, Tia             12 Houston Madi           12.22             
 13 Gamble, Kennedy           09 Kinkaid Scho           12.28             
 14 Howells, Sydney           12 Round Rock M           12.29             
 15 Hawkins, Special          12 Beaumont Cen           12.34             
 16 Parhams, Dakemya          12 Alief Taylor           12.37             
Preliminaries
 17 Adams, Ariele             10 Alief Taylor           12.40             
 18 Meintzer, Geneva          10 Humble Atasc           12.57             
 19 Austin, Shauntezz' Marie  10 Aldine ISD D           12.58             
 20 Davis, Tyana              12 Aldine ISD D           12.65             
 21 Crowe, Jamaya             10 Arlington Se           12.68             
 21 Stewart, Erica            11 Humble Atasc           12.68             
 23 Coleman, Bri'Shae         11 Houston West           12.70             
 24 Abakwue, Cherechi         12 Fort Bend Du           12.71             
 25 Pollard, Jada             12 Spring                 12.72             
 26 Marks, Tamika             12 Port Arthur            12.73             
 27 Nealy, Tavier             11 Houston Eise           12.77             
 28 Webb, Meisha              11 Houston West           12.80             
 29 Hatfield, Tori            12 Alvin                  12.84             
 30 Mendenall, Errione        10 Beaumont Oze           12.86             
 31 Darden, Jasmine           10 San Antonio            12.87             
 32 Parker, Onya              12 Fort Bend Hi           12.89             
 33 Young, Armani             10 Houston Nimi           12.89             
 34 Higgins, Rhanequa         10 Bastrop                12.90             
 35 Young, Tawana             11 Houston Nimi           12.91             
 36 Bernard, Da'ja            10 Port Arthur            12.94             
 37 Fletcher, Tea             11 Fort Bend Tr           12.95             
 38 Roy, Tytianna             12 Houston Eise           12.97             
 39 Stewart, Daria            10 Lancaster              12.99             
 40 Martin, Daiji             10 Texas City             13.01             
 41 Robinson, Kayla           11 Houston Cypr           13.03             
 42 Mayes, Marshae            12 Beaumont Oze           13.04             
 43 Higgonbotham, Kayla       11 Fort Bend Tr           13.05             
 44 Green, Sheri              11 Fort Bend Ma           13.06             
 45 Allen, Kirsten            11 Houston Bell           13.17             
 46 Atlas, Tylantiss          09 Lancaster              13.19             
 47 Raven, Kristen            09 Fort Bend Ri           13.23             
 48 Andrews, Averie           11 Round Rock M           13.24             
 49 Randle, Taylor            10 Fort Bend El           13.24             
 50 Barnes, Caylan            12 Galena Park            13.29             
 51 Cooper, Alexis            09 Beaumont Cen           13.30             
 52 Hart, Kevine              12 Fort Bend Ri           13.34             
 53 Blades, Tyara             12 Humble                 13.35             
 54 Carty, Janelle            12 Fort Bend Hi           13.36             
 55 Odigi, Faith              09 Stafford               13.38             
 56 Ajayi, Fiona              10 Fort Bend Du           13.40             
 57 Mondy, Mycole             09 San Antonio            13.51             
 58 Johnson, Jana             12 Humble                 13.52             
 59 Marines, Madison          09 Corpus Chris           13.53             
 60 Deleon, Alexis            10 Mt. Carmel             13.61             
 61 Malveaux, Dominique       12 Fort Bend El           13.65             
 62 Thomas, Isis              11 Stafford               13.67             
 63 Broussard, Kandice        12 KIPP Sunnysi           13.68             
 64 Bell, Sherita             10 Houston Madi           13.70             
 65 Daniel, Dessiah              Westbury Christi       13.98             
 66 Brown, Chyna              10 FW Harmony &           14.15             
 67 Sims, Clarenesha          09 Houston Scar           14.26             
 68 Ross, Re'ana                 Westbury Christi       14.92             
 69 Ayala, Elly                  Westbury Christi       15.18             
 70 Beasley, Ayana            09 Corpus Chris           15.28             
 71 Lindon, Monique           12 Mt. Carmel             15.92             
 
Girls 400 Meter Dash High School
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Mack, Ariah               10 Houston Cypr           55.90      57.69q 
  2 Levingston, Kori          10 Dallas Hampt         1:01.51    1:01.44  
  3 Deadmon, Braylen          09 Fort Bend Ri           59.00    1:01.47  
  4 Keith, ALyssa             12 Lufkin Hudso         1:04.73    1:04.02  
  5 Moore, Bianca             12 Port Arthur          1:01.50    1:04.52  
  6 Taylor, Dachannin         11 Beaumont Cen         1:05.15    1:07.15  
  7 Ayala, Elly                  Westbury Christi                1:15.36  
Heat  2 Preliminaries
  1 McClintock, Halle         10 Fort Bend Ri           59.60      58.72  
  2 Hollier, Kennedae         11 Houston Cypr           56.90      59.18  
  3 Perry, Mercedes           09 Beaumont Oze                      59.95  
  4 Udobong, Faith            11 Houston Bell           58.33    1:00.86  
  5 Simon, Jasmine            10 Houston West         1:02.57    1:01.81  
  6 brown, Sharonda           12 Fort Bend Ma         1:00.00    1:02.44  
  7 Brown, Qualandra          12 Houston Whea         1:06.57    1:04.28  
  8 Rogers, Monique           10 Houston Eise         1:02.00    1:04.38  
Heat  3 Preliminaries
  1 Granados, Diana           10 Dallas Hampt           59.41      56.55q 
  2 Blanks, Evette            10 Fort Bend Hi           56.60      58.53  
  3 Raspberry, Makenli        09 Houston Bell           58.79      58.68  
  4 Lane, Tesha               10 Aldine ISD D         1:01.08    1:00.32  
  5 Harris, Candyla           10 Fort Bend El         1:01.80    1:00.89  
  6 Lopez, Marissa            11 Corpus Chris         1:05.36    1:07.87  
Heat  4 Preliminaries
  1 Young, Ashia              11 Houston Nimi           58.50      59.57  
  2 Satterfield, Keely        11 Houston Cypr           59.57      59.62  
  3 Green, Sheri              11 Fort Bend Ma           56.80    1:00.36  
  4 Lloyd, Mya                10 Aldine ISD D         1:02.68    1:01.03  
  5 Halow, Stephanie          10 Awty Interna         1:00.20    1:02.06  
  6 Portillo, Tania           11 Arlington Ho         1:02.00    1:04.70  
  7 Jackson, Jakayla          09 Beaumont Cen         1:06.27    1:06.62  
Heat  5 Preliminaries
  1 Aaron, Destiny            12 Fort Bend Hi           56.53      56.27q 
  2 Odendahl, Gracen          12 Round Rock M           58.80      57.56q 
  3 Jordan, Kelsey            12 Houston Cypr           59.00      59.98  
  4 Ankoma-Sey, Caroline      11 St. Johns Sc         1:01.85    1:02.65  
  5 Lewis, Jaylin             10 Fort Bend El         1:01.20    1:04.47  
  6 Beasley, Alandra          12 Corpus Chris         1:04.28    1:10.46  
Heat  6 Preliminaries
  1 Crouch, Taylor            10 Galena Park            59.83      58.16  
  2 Lane, Chantranise         09 Humble               1:02.44    1:04.38  
  3 Williams, Nadia           09 Houston Madi         1:08.00    1:10.11  
  4 Alverez, Daisy            10 FW Harmony &         1:20.00    1:17.74  
Heat  7 Preliminaries
  1 Atlas, Tylantiss          09 Lancaster              57.00      57.72q 
  2 Finley, Cherylle          12 Stafford               59.80      58.46  
  3 Ohrt, Catherine           11 Awty Interna           58.20      59.34  
  4 Jayela, Slack             11 Humble Atasc         1:02.55    1:00.16  
  5 Clater, E'lexus           12 Arlington Se         1:00.00    1:03.48  
  6 Morning, Breauna          09 KIPP Sunnysi         1:07.27    1:08.08  
  7 Webb, Keara               12 Spring                          1:10.04  
Heat  8 Preliminaries
  1 Ridgeway, Aubrey          11 Arlington Se           58.00      57.01q 
  2 Thomas, Brandy            11 Houston Lama           57.80      58.19  
  3 Cassel, Corrinne          11 Episcopal (B         1:00.00    1:02.25  
  4 Dunham, Kianna            10 Fort Bend Tr         1:02.35    1:02.76  
  5 Davis, Lauryn             09 Alvin                  59.83    1:03.06  
  6 Hensley, Christian        10 Houston West         1:13.87    1:12.95  
Heat  9 Preliminaries
  1 Rockwell, Taylor          12 Lancaster              56.66      55.65q 
  2 Hamilton, Destiny         10 Houston Lama           58.60      59.61  
  3 Cossey, Haley             12 Fort Bend Tr           59.41    1:00.54  
  4 Busari, Mariam            11 Humble Atasc         1:03.20    1:02.41  
  5 Amaram, Chelsea           12 Stafford             1:01.90    1:02.79  
  6 Bassey, Samuella          10 Spring                          1:02.98  
  7 Stevans, Kiona            09 KIPP Sunnysi         1:05.40    1:03.58  
Heat  10 Preliminaries
  1 Roberson, Takyera         11 Houston Whea           56.78      54.33q 
  2 Wimbley, Sasha            09 Galena Park            58.50      59.07  
  3 Williams, Accaica         12 Beaumont Oze         1:01.00    1:00.52  
  4 Crawford, Lawren          12 Texas City           1:01.95    1:02.08  
  5 Holcombe, Tayre'          10 Fort Bend Du         1:06.00    1:04.63  
 
Girls 400 Meter Dash High School
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Section  1 Finals
  1 Roberson, Takyera         11 Houston Whea           54.33             
  2 Rockwell, Taylor          12 Lancaster              55.65             
  3 Aaron, Destiny            12 Fort Bend Hi           56.27             
  4 Granados, Diana           10 Dallas Hampt           56.55             
  5 Ridgeway, Aubrey          11 Arlington Se           57.01             
  6 Odendahl, Gracen          12 Round Rock M           57.56             
  7 Mack, Ariah               10 Houston Cypr           57.69             
  8 Atlas, Tylantiss          09 Lancaster              57.72             
Preliminaries
  9 Crouch, Taylor            10 Galena Park            58.16             
 10 Thomas, Brandy            11 Houston Lama           58.19             
 11 Finley, Cherylle          12 Stafford               58.46             
 12 Blanks, Evette            10 Fort Bend Hi           58.53             
 13 Raspberry, Makenli        09 Houston Bell           58.68             
 14 McClintock, Halle         10 Fort Bend Ri           58.72             
 15 Wimbley, Sasha            09 Galena Park            59.07             
 16 Hollier, Kennedae         11 Houston Cypr           59.18             
 17 Ohrt, Catherine           11 Awty Interna           59.34             
 18 Young, Ashia              11 Houston Nimi           59.57             
 19 Hamilton, Destiny         10 Houston Lama           59.61             
 20 Satterfield, Keely        11 Houston Cypr           59.62             
 21 Perry, Mercedes           09 Beaumont Oze           59.95             
 22 Jordan, Kelsey            12 Houston Cypr           59.98             
 23 Jayela, Slack             11 Humble Atasc         1:00.16             
 24 Lane, Tesha               10 Aldine ISD D         1:00.32             
 25 Green, Sheri              11 Fort Bend Ma         1:00.36             
 26 Williams, Accaica         12 Beaumont Oze         1:00.52             
 27 Cossey, Haley             12 Fort Bend Tr         1:00.54             
 28 Udobong, Faith            11 Houston Bell         1:00.86             
 29 Harris, Candyla           10 Fort Bend El         1:00.89             
 30 Lloyd, Mya                10 Aldine ISD D         1:01.03             
 31 Levingston, Kori          10 Dallas Hampt         1:01.44             
 32 Deadmon, Braylen          09 Fort Bend Ri         1:01.47             
 33 Simon, Jasmine            10 Houston West         1:01.81             
 34 Halow, Stephanie          10 Awty Interna         1:02.06             
 35 Crawford, Lawren          12 Texas City           1:02.08             
 36 Cassel, Corrinne          11 Episcopal (B         1:02.25             
 37 Busari, Mariam            11 Humble Atasc         1:02.41             
 38 brown, Sharonda           12 Fort Bend Ma         1:02.44             
 39 Ankoma-Sey, Caroline      11 St. Johns Sc         1:02.65             
 40 Dunham, Kianna            10 Fort Bend Tr         1:02.76             
 41 Amaram, Chelsea           12 Stafford             1:02.79             
 42 Bassey, Samuella          10 Spring               1:02.98             
 43 Davis, Lauryn             09 Alvin                1:03.06             
 44 Clater, E'lexus           12 Arlington Se         1:03.48             
 45 Stevans, Kiona            09 KIPP Sunnysi         1:03.58             
 46 Keith, ALyssa             12 Lufkin Hudso         1:04.02             
 47 Brown, Qualandra          12 Houston Whea         1:04.28             
 48 Rogers, Monique           10 Houston Eise         1:04.38             
 49 Lane, Chantranise         09 Humble               1:04.38             
 50 Lewis, Jaylin             10 Fort Bend El         1:04.47             
 51 Moore, Bianca             12 Port Arthur          1:04.52             
 52 Holcombe, Tayre'          10 Fort Bend Du         1:04.63             
 53 Portillo, Tania           11 Arlington Ho         1:04.70             
 54 Jackson, Jakayla          09 Beaumont Cen         1:06.62             
 55 Taylor, Dachannin         11 Beaumont Cen         1:07.15             
 56 Lopez, Marissa            11 Corpus Chris         1:07.87             
 57 Morning, Breauna          09 KIPP Sunnysi         1:08.08             
 58 Webb, Keara               12 Spring               1:10.04             
 59 Williams, Nadia           09 Houston Madi         1:10.11             
 60 Beasley, Alandra          12 Corpus Chris         1:10.46             
 61 Hensley, Christian        10 Houston West         1:12.95             
 62 Ayala, Elly                  Westbury Christi     1:15.36             
 63 Alverez, Daisy            10 FW Harmony &         1:17.74             
 
Girls 1600 Meter Run High School
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Heymach, Julia            10 Houston Lama         4:51.00    5:17.57q 
  2 Ward, Amelia              09 Awty Interna         5:23.16    5:28.11q 
  3 Spruill, Monique          09 Houston Cypr         5:34.20    5:31.34q 
  4 Spitz, Audrey             11 Fort Bend Du         5:42.18    5:34.93q 
  5 Sullivan, Breanna         12 Fort Bend Ri         5:32.50    5:41.81q 
  6 Donohue, Michelle         11 Huffman Harg         5:45.00    5:44.06  
  7 Hawkins, Latavia          12 Fort Bend Hi         5:50.50    5:48.18  
  8 Fose, Blair               12 Humble Atasc                    5:48.82  
  9 Price, Sofia              10 Houston Nimi         6:00.00    5:50.79  
 10 Vargas, Tiffany           09 Lufkin Hudso         5:50.00    6:00.38  
 -- Hernandez, Maricarmen     09 Houston West         7:15.76        DNF  
Heat  2 Preliminaries
  1 Schneider, Devina         12 Episcopal (B         5:06.58    5:12.84q 
  2 Amaram, Lynette           11 Stafford             5:26.49    5:16.64q 
  3 Prasad, Nikita            12 Awty Interna         5:22.14    5:23.35q 
  4 Jeanminette, Victoria     11 Humble Atasc         5:30.10    5:38.14q 
  5 Chen, Lillian             11 St. Johns Sc         5:35.40    5:39.52q 
  6 Herrera, Jennice          09 Galena Park          5:50.00    5:50.35  
  7 Thomas-Alexander, Truth   10 Fort Bend El                    6:04.53  
  8 Rodriquez, Abigail        12 Houston Nimi         5:50.50    6:07.02  
  9 Everett, Christian        09 Beaumont Cen         6:27.62    6:17.95  
 10 Bates, Megan              12 Fort Bend Du         7:00.00    6:19.31  
Heat  3 Preliminaries
  1 Price, Taylor             11 Fort Bend Ri         5:27.60    5:30.46q 
  2 Welsch, Kaytlynn          09 Alvin                5:15.02    5:36.95q 
  3 Martinez, Bianca          11 Galena Park          5:46.00    5:44.13  
  4 Powers, Melinda           10 Houston Cypr         5:47.01    5:46.03  
  5 Carcano, Natasha          09 Lufkin Hudso         5:55.00    5:58.77  
  6 Johnson, Hannah           11 Huffman Harg         5:40.00    6:01.35  
  7 Faraguna, Ellie           10 St. Johns Sc         5:53.42    6:03.53  
  8 Brhanemeskel, Rodas       10 Stafford             6:05.50    6:21.47  
  9 Fontenot, Eugena          09 Houston Madi         6:50.00    6:53.59  
 10 Argueta, Yasmin           09 Houston West                    7:42.43  
Heat  4 Preliminaries
  1 Schneider, Jahnavi        12 Episcopal (B         5:07.49    5:19.17q 
  2 Hernandez, Christina      10 Lufkin Hudso         5:26.83    5:22.47q 
  3 Monali, Jessica           11 Fort Bend El         5:18.85    5:35.11q 
  4 Perry, Haley              12 Mont Belvieu         5:47.74    5:37.69q 
  5 Avalos, Rosalinda         12 Alvin                5:28.35    5:43.33  
  6 Reese, Jessica            11 Huffman Harg         5:40.00    5:48.62  
  7 Tanner, Tia               10 Fort Bend Ri         6:00.00    5:53.25  
  8 Wilburn, Alyssa           11 Corpus Chris         6:00.79    5:57.11  
  9 Davis, Katia              09 Beaumont Cen                    6:00.26  
 10 Basa, Vanessa             11 Houston Cypr         6:00.00    6:00.85  
 11 Powers, Rebecca           11 Houston Cypr         5:41.52    6:06.65  
 12 Hubbard, Niara            11 Fort Bend Du         6:40.00    6:11.92  
 13 Contreras, Alicia         12 Aldine ISD D         6:58.00    8:18.03  
 
Girls 1600 Meter Run High School
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Section  1 Finals
  1 Schneider, Devina         12 Episcopal (B         5:12.84             
  2 Amaram, Lynette           11 Stafford             5:16.64             
  3 Heymach, Julia            10 Houston Lama         5:17.57             
  4 Schneider, Jahnavi        12 Episcopal (B         5:19.17             
  5 Hernandez, Christina      10 Lufkin Hudso         5:22.47             
  6 Prasad, Nikita            12 Awty Interna         5:23.35             
  7 Ward, Amelia              09 Awty Interna         5:28.11             
  8 Price, Taylor             11 Fort Bend Ri         5:30.46             
  9 Spruill, Monique          09 Houston Cypr         5:31.34             
 10 Spitz, Audrey             11 Fort Bend Du         5:34.93             
 11 Monali, Jessica           11 Fort Bend El         5:35.11             
 12 Welsch, Kaytlynn          09 Alvin                5:36.95             
 13 Perry, Haley              12 Mont Belvieu         5:37.69             
 14 Jeanminette, Victoria     11 Humble Atasc         5:38.14             
 15 Chen, Lillian             11 St. Johns Sc         5:39.52             
 16 Sullivan, Breanna         12 Fort Bend Ri         5:41.81             
Preliminaries
 17 Avalos, Rosalinda         12 Alvin                5:43.33             
 18 Donohue, Michelle         11 Huffman Harg         5:44.06             
 19 Martinez, Bianca          11 Galena Park          5:44.13             
 20 Powers, Melinda           10 Houston Cypr         5:46.03             
 21 Hawkins, Latavia          12 Fort Bend Hi         5:48.18             
 22 Reese, Jessica            11 Huffman Harg         5:48.62             
 23 Fose, Blair               12 Humble Atasc         5:48.82             
 24 Herrera, Jennice          09 Galena Park          5:50.35             
 25 Price, Sofia              10 Houston Nimi         5:50.79             
 26 Tanner, Tia               10 Fort Bend Ri         5:53.25             
 27 Wilburn, Alyssa           11 Corpus Chris         5:57.11             
 28 Carcano, Natasha          09 Lufkin Hudso         5:58.77             
 29 Davis, Katia              09 Beaumont Cen         6:00.26             
 30 Vargas, Tiffany           09 Lufkin Hudso         6:00.38             
 31 Basa, Vanessa             11 Houston Cypr         6:00.85             
 32 Johnson, Hannah           11 Huffman Harg         6:01.35             
 33 Faraguna, Ellie           10 St. Johns Sc         6:03.53             
 34 Thomas-Alexander, Truth   10 Fort Bend El         6:04.53             
 35 Powers, Rebecca           11 Houston Cypr         6:06.65             
 36 Rodriquez, Abigail        12 Houston Nimi         6:07.02             
 37 Hubbard, Niara            11 Fort Bend Du         6:11.92             
 38 Everett, Christian        09 Beaumont Cen         6:17.95             
 39 Bates, Megan              12 Fort Bend Du         6:19.31             
 40 Brhanemeskel, Rodas       10 Stafford             6:21.47             
 41 Fontenot, Eugena          09 Houston Madi         6:53.59             
 42 Argueta, Yasmin           09 Houston West         7:42.43             
 43 Contreras, Alicia         12 Aldine ISD D         8:18.03             
 -- Hernandez, Maricarmen     09 Houston West            DNF              
 
Girls 300 Meter Hurdles High School
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Section  1  
  1 Hawkins, Birexus          11 Fort Bend Hi           44.50      45.60  
  2 Edwards, G'Auna           10 Spring                 45.46      45.86  
  3 Davis, Deouna             12 Houston Eise           45.56      47.86  
  4 Anderson, Aysha           11 Galena Park            46.05      48.18  
  5 Miller, Toni              11 Humble                 47.90      49.12  
  6 Reed, Kristi              12 Port Arthur            45.49      49.71  
Section  2  
  1 Dobson, Ashlyn            11 Mont Belvieu           45.07      46.56  
  2 Sanders, Carley           11 Humble Atasc           48.20      48.07  
  3 Tshibangu, Gloria         11 Stafford                          50.89  
  4 Faith, Tormusa            09 Round Rock M           50.50      54.14  
  5 Nelson, Taylor            12 Fort Bend Du                      56.56  
Section  3  
  1 Campbell, Daphney         12 Fort Bend Hi           43.50      43.87  
  2 Martin, Chase             11 Houston Lama           43.04      43.94  
  3 Hatton, Jaelin            12 Fort Bend Ma           44.00      45.56  
  4 Garrett, Jania            12 Lancaster              41.21      47.17  
Section  4  
  1 Johnson, Emree            10 Humble Atasc           48.21      48.67  
  2 Armstrong, Paizley        12 Beaumont Cen           48.38      49.15  
  3 Alexander, Brianna        10 Houston West           49.42      51.59  
  4 Williams, Alexis          10 Port Arthur            49.25      54.56  
 -- Levingston, Kori          10 Dallas Hampt           48.55         DQ  
Section  5  
  1 Pollard, Jada             12 Spring                 47.53      46.48  
  2 Smith, Aaliyah            11 Houston West           47.97      46.52  
  3 Carpenter, Meredith       12 Alvin                  47.91      50.67  
  4 Turk, Ajazmen             12 Houston Eise           48.00      51.68  
  5 Anderson, Nyoka           12 Arlington Se           48.00      51.72  
  6 Horn, Leandra             10 Lancaster              48.08      53.18  
Section  6  
  1 Foster, Jia               09 Houston Bell           51.00      49.17  
  2 Woods, Haylee             11 Lufkin Hudso           50.70      50.11  
  3 Scott, Alyssa             12 Houston Nimi           52.00      51.41  
  4 Jones, Kori               09 Dallas Hampt           51.00      54.46  
  5 Brown, Linzy              09 Beaumont Cen           51.20      56.16  
Section  7  
  1 Reeder, Nora              11 Lufkin Hudso           52.45      52.92  
  2 Rohelia, Amanie           11 Premier Lear           53.63      56.80  
 -- Shelvin, Carianna         10 Houston Madi           56.00        DNF  
 
Girls 4x200 Meter Relay High School
=========================================================================
    School                                               Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Houston Cypress Springs  'A'                      1:38.50    1:38.75q 
     1) Keith, Nikesha 11               2) Hall, Rachel 09                
     3) Sample, Essance 10              4) Sample, Trameceia 12           
  2 Lancaster  'A'                                    1:41.90    1:40.13q 
     1) Stewart, Daria 10               2) Harris, Alicia 12              
     3) Rockwell, Taylor 12             4) Hardy, Tori 10                 
  3 Houston Nimitz  'A'                               1:42.50    1:43.05q 
     1) Carr, Kayliah 10                2) Jackson, Daja 11               
     3) Black, Jasmine 11               4) Fields, DaJonique 11           
  4 Fort Bend Travis  'A'                             1:45.19    1:46.81  
     1) Dunham, Kianna 10               2) Fletcher, Tea 11               
     3) Houston, Jayla 10               4) Clarke, Lauren 09              
  5 Awty International  'A'                           1:51.80    1:49.11  
     1) Ayla, Paula 10                  2) Matthews, Caitlin 10           
     3) Halow, Stephanie 10             4) Anderson, Alexandra 09         
  6 Spring  'A'                                       1:52.90    1:50.15  
     1) Fisher, Nia 09                  2) Webb, Keara 12                 
     3) Grant, Maresha 11               4) Gibson, Ashley 11              
  7 Humble  'A'                                       1:45.78    1:50.22  
     1) Burns, Rayven 10                2) West, Arianna 09               
     3) Lacy, My unique 11              4) Blades, Tyara 12               
Heat  2 Preliminaries
  1 Fort Bend Ridge Point  'A'                        1:42.80    1:41.25q 
     1) Baker, Ciarra 10                2) Ball, Peyton 10                
     3) Deadmon, Braylen 09             4) Emanuel, Brittni 10            
  2 Round Rock McNeil  'A'                            1:41.00    1:41.58q 
     1) Jeffries, Jade 11               2) Bullard, Maya 09               
